What Is a Good SAT Score? 2026 Guide
The national average SAT score is 1050 — but 'good' depends on your goals. Here's what counts as a good, great, and elite SAT score in 2026, with percentile data, college-specific ranges, and score targets for every type of school.

The SAT score scale at a glance
The SAT is scored on a 400-1600 scale. Your total score is the sum of two section scores: Reading & Writing (200-800) and Math (200-800). The national average is approximately 1050.
SAT score percentiles: where you stand
Your percentile tells you how your score compares to other test-takers. A 75th percentile score means you scored higher than 75% of students.
| SAT Score | Percentile | What it means |
|---|---|---|
| 1600 | 99+% | Top fraction of 1% — perfect score |
| 1550 | 99% | Ivy League competitive |
| 1500 | 98% | Elite — top 2% |
| 1450 | 96% | Top-tier competitive |
| 1400 | 93% | Very strong |
| 1350 | 90% | Excellent — top 10% |
| 1300 | 86% | Strong |
| 1250 | 80% | Solid |
| 1200 | 75% | Good — above average |
| 1100 | 60% | Average to above average |
| 1050 | 51% | National average |
| 1000 | 43% | Below average |
| 900 | 27% | Well below average |
| 800 | 14% | Bottom 14% |
Percentile data from College Board, based on 2025 test-takers. Percentiles shift slightly each year.
What score you need by college type
| College type | Target SAT range | Examples |
|---|---|---|
| Ivy League / MIT / Stanford | 1500-1580 | Harvard, Yale, Princeton, MIT, Stanford, Columbia |
| Top private universities | 1450-1550 | Duke, Northwestern, Johns Hopkins, USC, Notre Dame |
| Top public universities | 1360-1530 | Michigan, UVA, UNC, UCLA, Berkeley, Georgia Tech |
| Competitive private colleges | 1300-1450 | Boston University, NYU, Tulane, Villanova |
| Strong state schools | 1200-1350 | Penn State, Ohio State, Florida, Texas, Washington |
| Most four-year universities | 1050-1200 | Most state universities and private colleges |
| Open-admission / community | Below 1050 | Community colleges, some state universities |
Good SAT score by section
Your section scores matter too — some colleges look at the Math and Reading & Writing scores separately, especially for STEM vs humanities programs:
| Percentile | Reading & Writing | Math | Total |
|---|---|---|---|
| 99th (Best) | 760+ | 790+ | 1530+ |
| 90th (Excellent) | 680 | 690 | 1350 |
| 75th (Good) | 610 | 590 | 1190 |
| 50th (Average) | 520 | 500 | 1010 |
Test-optional vs test-required: what's changed in 2026
Many colleges that went test-optional during the pandemic are now reinstating SAT/ACT requirements. As of 2026, MIT, Harvard, Yale, Dartmouth, Brown, Caltech, Georgetown, and several other top schools require test scores. Others remain test-optional (University of Chicago, Columbia, Princeton, Stanford). Check each school's admissions website for the latest policy.
Even at test-optional schools, a strong SAT score can strengthen your application. If you score above the school's 75th percentile, submitting your score is generally recommended.
To estimate your SAT score from practice results, use ourSAT Score Calculator. For the full breakdown of the SAT score range, see ourSAT Score Range guide.
Related guides: SAT Score Range Explained · SAT vs ACT · SAT to GPA Conversion